Superflex Pu R (hk)

£0.00 per coil (ex. VAT)
£0.00 (incl. VAT)
Product Code:

Polyurethane hose with copper-plated steel spiral. Designed for both the suction and transportation of dusts, chips and abrasive material.

Product CodeØ I.D.Wall ThicknessWeightBending RadiusWorking Pressure 1:3 23°CVacuum 23°cSpiral PitchØ SpiralCoil Length
PVCHSE075-0138 mm0,55 mm230 g/m45 mm1,5 bar4.8 m h2o12 mm1,2x1,6 mm30 m
PVCHSE075-0245 mm0,55 mm250 g/m55 mm1,3 bar4.0 m h2o12 mm1,2x1,6 mm30 m
PVCHSE075-0351 mm0,55 mm290 g/m60 mm1,2 bar3.5 m h2o12 mm1,2x1,6 mm30 m
PVCHSE075-0463 mm0,55 mm340 g/m70 mm0,9 bar2.5 m h2o12 mm1,2x1,6 mm30 m
PVCHSE075-0576 mm0,65 mm470 g/m85 mm0,8 bar2.0 m h2o16 mm1,4x1,8 mm30 m
PVCHSE075-0682 mm0,65 mm510 g/m90 mm0,7 bar2.0 m h2o16 mm1,4x1,8 mm30 m
PVCHSE075-0790 mm0,65 mm530 g/m100 mm0,7 bar2.0 m h2o16 mm1,4x1,8 mm30 m
PVCHSE075-08102 mm0,65 mm620 g/m110 mm0,6 bar1.5 m h2o16 mm1,4x1,8 mm30 m
PVCHSE075-09110 mm0,65 mm650 g/m120 mm0,6 bar1.5 m h2o16 mm1,4x1,8 mm30 m
PVCHSE075-10115 mm0,70 mm850 g/m125 mm0,6 bar1.5 m h2o18 mm1,8x2,2 mm30 m
PVCHSE075-11120 mm0,70 mm900 g/m130 mm0,6 bar1.5 m h2o18 mm1,8x2,2 mm30 m
PVCHSE075-12127 mm0,70 mm950 g/m135 mm0,5 bar1.5 m h2o18 mm1,8x2,2 mm30 m
PVCHSE075-13140 mm0,70 mm1050 g/m150 mm0,5 bar1.5 m h2o18 mm1,8x2,2 mm30 m
PVCHSE075-14152 mm0,70 mm1150 g/m160 mm0,4 bar1.0 m h2o18 mm1,8x2,2 mm30 m
PVCHSE075-15160 mm0,70 mm1200 g/m170 mm0,4 bar1.0 m h2o18 mm1,8x2,2 mm30 m
PVCHSE075-16180 mm0,70 mm1350 g/m190 mm0,4 bar1.0 m h2o18 mm1,8x2,2 mm30 m
PVCHSE075-17203 mm0,80 mm1600 g/m220 mm0,3 bar1.0 m h2o22 mm2,0x2,5 mm30 m
PVCHSE075-18229 mm0,80 mm1800 g/m240 mm0,3 bar0.5 m h2o22 mm2,0x2,5 mm15 m
PVCHSE075-19254 mm0,80 mm2000 g/m270 mm0,2 bar0.5 m h2o22 mm2,0x2,5 mm15 m
PVCHSE075-20305 mm0,80 mm2400 g/m320 mm0,2 bar0.4 m h2o22 mm2,0x2,5 mm15 m
PVCHSE075-21315 mm0,80 mm2480 g/m330 mm0,2 bar0.4 m h2o22 mm2,0x2,5 mm15 m

Some of the companies we supply products to: