Oregon Pu Et Antistatico

From £236.40 EX VAT
£236.40 per coil (ex. VAT)
£283.68 (incl. VAT)
Product Code:

Polyurethane (PU) Polyether hose with PVC spiral and copper wire for antistatic rendering. Designed for both the suction and transport of abrasive materials and dry foods.

Product CodeØ I.D.Ø I.D.Ø O.D.Wall ThicknessTotal ThicknessWeightBending RadiusWorking Pressure 1:3 23°CBursting Pressure 23°CVacuum 23°cSpiral PitchCoil LengthSpiral Direction
PVCHSE054-011 inch25 mm30.9 mm0.5 mm2.8 mm190 g/m25 mm0.6 bar1.8 bar4 m h2o7.2 mm20 mright
PVCHSE054-0230 mm35.8 mm0.6 mm2.9 mm210 g/m30 mm0.6 bar1.8 bar4 m h2o7.2 mm20 mright
PVCHSE054-031 1/4 inch32 mm38 mm0.6 mm3 mm240 g/m32 mm0.6 bar1.8 bar4 m h2o8 mm20 mright
PVCHSE054-0435 mm41 mm0.6 mm3 mm250 g/m35 mm0.4 bar1.2 bar4 m h2o8 mm20 mright
PVCHSE054-051 1/2 inch38 mm44.4 mm0.6 mm3.2 mm310 g/m38 mm0.4 bar1.2 bar3 m h2o7.5 mm20 mright
PVCHSE054-0640 mm46 mm0.6 mm3 mm330 g/m40 mm0.4 bar1.2 bar3 m h2o8.3 mm20 mright
PVCHSE054-071 3/4 inch45 mm51.6 mm0.6 mm3.3 mm370 g/m45 mm0.4 bar1.2 bar3 m h2o9.5 mm20 mright
PVCHSE054-082 inch50 mm58.4 mm0.7 mm3.7 mm440 g/m50 mm0.4 bar1.2 bar3 m h2o10.1 mm20 mright
PVCHSE054-0960 mm68 mm0.7 mm4 mm500 g/m60 mm0.4 bar1.2 bar3 m h2o11.3 mm20 mright
PVCHSE054-102 1/2 inch63 mm71.5 mm0.7 mm4 mm530 g/m63 mm0.3 bar0.9 bar3 m h2o10.5 mm20 mright
PVCHSE054-1170 mm78.4 mm0.7 mm4.2 mm660 g/m70 mm0.3 bar0.9 bar3 m h2o13.2 mm20 mright
PVCHSE054-1275 mm83.4 mm0.7 mm4.2 mm660 g/m75 mm0.3 bar0.9 bar3 m h2o13.2 mm20 mright
PVCHSE054-133 inch76 mm84.6 mm0.7 mm4.2 mm660 g/m75 mm0.3 bar-3 m h2o12.3 mm20 mright
PVCHSE054-1480 mm89.5 mm0.7 mm4.5 mm740 g/m80 mm0.2 bar0.6 bar3 m h2o14 mm20 mright
PVCHSE054-153 1/2 inch90 mm99.6 mm0.8 mm4.8 mm810 g/m90 mm0.2 bar0.6 bar3 m h2o15 mm20 mright
PVCHSE054-16100 mm109.6 mm0.8 mm4.8 mm920 g/m100 mm0.2 bar0.6 bar3 m h2o14 mm20 mright
PVCHSE054-174 inch102 mm111.2 mm0.8 mm4.8 mm920 g/m100 mm0.2 bar0.6 bar3 m h2o14 mm20 mright
PVCHSE054-18110 mm121 mm0.8 mm5.5 mm1120 g/m110 mm0.2 bar0.6 bar3 m h2o15 mm20 mright
PVCHSE054-19120 mm131.5 mm0.8 mm5.5 mm1180 g/m120 mm0.15 bar0.45 bar3 m h2o17 mm20 mright
PVCHSE054-20125 mm136.5 mm0.8 mm5.5 mm1250 g/m125 mm0.15 bar0.45 bar3 m h2o17.5 mm20 mright
PVCHSE054-215 inch127 mm138 mm0.8 mm5.5 mm1250 g/m125 mm0.15 bar-3 m h2o17.5 mm20 mright
PVCHSE054-22130 mm142 mm0.8 mm6 mm1350 g/m130 mm0.15 bar0.3 bar3 m h2o19 mm20 mright
PVCHSE054-23140 mm152 mm0.9 mm6 mm1500 g/m140 mm0.1 bar0.3 bar3 m h2o19 mm20 mright
PVCHSE054-24150 mm162 mm0.9 mm6 mm1600 g/m150 mm0.1 bar0.3 bar3 m h2o20 mm20 mright
PVCHSE054-256 inch152 mm164.4 mm0.9 mm6 mm1650 g/m150 mm0.1 bar0.3 bar3 m h2o19.5 mm20 mright
PVCHSE054-26160 mm172.4 mm0.9 mm6.2 mm1780 g/m160 mm0.1 bar0.3 bar3 m h2o20 mm20 mright
PVCHSE054-27180 mm193 mm0.9 mm6.5 mm2100 g/m180 mm0.1 bar0.3 bar3 m h2o21 mm10 mright
PVCHSE054-28200 mm214 mm0.9 mm7 mm2280 g/m200 mm0.1 bar0.3 bar3 m h2o21.5 mm10 mright

Some of the companies we supply products to: