Idro Pool

From £0.00 EX VAT
£0.00 per coil (ex. VAT)
£0.00 (incl. VAT)
Product Code:PVCHSE042

PVC hose with PVC spiral. Designed for spa-bath/swimming-pool supply and recirculation as a substitute or alternative to the rigid hoses.

Product CodeØ I.D.Ø I.D.Ø O.D.Total ThicknessWeightBending RadiusWorking Pressure 1:3 23°CBursting Pressure 23°CVacuum 23°cØ Rigid Spiral axb If Oval)Spiral PitchSpiral DirectionCoil Length
PVCHSE042-0114 mm20 mm3.1 mm210 g/m60 mm7 bar21 bar7 m h2o2,3x4 mm6 mmright30 m
PVCHSE042-0215 mm20.2 mm2.6 mm180 g/m60 mm7 bar21 bar7 m h2o2,4x3,7 mm6.3 mmright30 m
PVCHSE042-035/8 inch16 mm21.5 mm2.9 mm210 g/m65 mm7 bar21 bar7 m h2o1,7x3,9 mm6.2 mmright30 m
PVCHSE042-0420 mm25 mm2.7 mm250 g/m80 mm7 bar21 bar7 m h2o2,5x4 mm7 mmright30 m
PVCHSE042-0520 mm25.5 mm2.75 mm250 g/m80 mm7 bar21 bar7 m h2o2,5x4 mm7 mmright30 m
PVCHSE042-0620.5 mm26.6 mm3.1 mm290 g/m82 mm7 bar21 bar7 m h2o2,2x3,6 mm6.5 mmright30 m
PVCHSE042-071 inch25 mm32 mm3.55 mm395 g/m100 mm7 bar21 bar7 m h2o3,2x4,5 mm7 mmright30 m
PVCHSE042-081 inch25 mm33 mm4 mm480 g/m100 mm7 bar21 bar7 m h2o2,8x4,8 mm7 mmright30 m
PVCHSE042-091 inch25 mm33.9 mm4.45 mm500 g/m100 mm7 bar21 bar7 m h2o3x4,8 mm7 mmright30 m
PVCHSE042-1026.5 mm32.1 mm2.8 mm330 g/m110 mm7 bar21 bar7 m h2o-7.3 mmright30 m
PVCHSE042-1127 mm33.6 mm3.3 mm400 g/m110 mm7 bar21 bar7 m h2o2,5x4,5 mm5.8 mmright30 m
PVCHSE042-1227 mm33.8 mm3.4 mm400 g/m110 mm7 bar21 bar7 m h2o2,5x4,5 mm5.8 mmright30 m
PVCHSE042-131 1/4 inch32 mm40 mm4.1 mm600 g/m128 mm7 bar21 bar7 m h2o3,2x4,7 mm8.3 mmright30 m
PVCHSE042-1435 mm42.3 mm3.65 mm550 g/m140 mm6 bar18 bar7 m h2o3x4,5 mm8 mmright30 m
PVCHSE042-1540 mm48 mm4.05 mm720 g/m160 mm6 bar18 bar7 m h2o3x5 mm8.7 mmright30 m
PVCHSE042-1640 mm48.5 mm2.25 mm730 g/m160 mm6 bar18 bar7 m h2o3x5 mm8.7 mmright30 m
PVCHSE042-1740 mm48.9 mm4.45 mm790 g/m160 mm6 bar18 bar7 m h2o4.5 mm8.7 mmright30 m
PVCHSE042-1840 mm50.3 mm5.15 mm930 g/m160 mm6 bar18 bar7 m h2o3.8 mm8.6 mmright30 m
PVCHSE042-1942 mm50 mm4.1 mm785 g/m160 mm6 bar18 bar7 m h2o3x5 mm7 mmright30 m
PVCHSE042-2043 mm50 mm3.65 mm680 g/m175 mm5 bar15 bar7 m h2o2,3x4 mm8.7 mmright30 m
PVCHSE042-2144 mm50.3 mm3.1 mm580 g/m180 mm5 bar15 bar7 m h2o-8.7 mmright30 m
PVCHSE042-222 inch50 mm60 mm4.7 mm1060 g/m200 mm5 bar15 bar7 m h2o3,5x5 mm10 mmright30 m
PVCHSE042-232 inch50.8 mm63 mm6.1 mm1380 g/m210 mm5 bar15 bar7 m h2o4,3x5 mm10.5 mmright30 m
PVCHSE042-2455 mm63 mm4.15 mm1000 g/m220 mm5 bar15 bar7 m h2o3.9 mm7.5 mmright30 m
PVCHSE042-2565 mm75 mm5.1 mm1400 g/m260 mm5 bar15 bar7 m h2o4.5 mm8.1 mmright30 m

Some of the companies we supply products to: