Luisiana

From £0.00 EX VAT
£4.74 per coil (ex. VAT)
£5.69 (incl. VAT)
Product Code:PVCHSE020

PVC hose with rigid PVC spiral. Designed for both the delivery and suction of food liquids.

Product CodeØ I.D.Ø I.D.Ø O.D.Total ThicknessWeightBending RadiusWorking Pressure 1:3 23°CBursting Pressure 23°CVacuum 23°cØ Rigid Spiral axb If Oval)Spiral PitchSpiral DirectionCoil Length
PVCHSE020-0118 mm24 mm3 mm230 g/m65 mm8 bar24 bar7 m h2o2,3x3,5 mm6.5 mmright50 m
PVCHSE020-023/4 inch19 mm24.6 mm2.8 mm230 g/m70 mm8 bar24 bar7 m h2o2,5x3,5 mm7 mmright50 m
PVCHSE020-0320 mm26.2 mm3.1 mm275 g/m75 mm8 bar24 bar7 m h2o2,5x4 mm6.7 mmright50 m
PVCHSE020-041 inch25 mm31.6 mm3.3 mm330 g/m120 mm8 bar24 bar7 m h2o3,2x3,4 mm7.4 mmright50 m
PVCHSE020-0530 mm37 mm3.5 mm420 g/m140 mm7 bar21 bar7 m h2o3,4x3,6 mm7.5 mmright50 m
PVCHSE020-061 1/4 inch32 mm39.2 mm3.6 mm460 g/m150 mm7 bar21 bar7 m h2o3,4x3,6 mm7.7 mmright50 m
PVCHSE020-0735 mm41.8 mm3.4 mm500 g/m160 mm7 bar21 bar7 m h2o3,4x3,6 mm7.7 mmright50 m
PVCHSE020-081 1/2 inch38 mm45.4 mm3.7 mm550 g/m170 mm6.5 bar19.5 bar7 m h2o3.6 mm7.6 mmright50 m
PVCHSE020-0940 mm47.6 mm3.8 mm610 g/m180 mm6.5 bar19.5 bar7 m h2o3.6 mm7.8 mmright50 m
PVCHSE020-101 3/4 inch45 mm52.8 mm3.9 mm670 g/m200 mm6.5 bar19.5 bar7 m h2o3.6 mm8 mmright50 m
PVCHSE020-112 inch50 mm58.2 mm4.1 mm810 g/m220 mm6 bar18 bar7 m h2o4 mm8.3 mmright50 m
PVCHSE020-122 inch51 mm59.5 mm4.1 mm810 g/m225 mm6 bar18 bar7 m h2o4 mm8.5 mmright50 m
PVCHSE020-1355 mm63.6 mm4.3 mm860 g/m250 mm6 bar18 bar7 m h2o4 mm9.8 mmright50 m
PVCHSE020-1460 mm69 mm4.5 mm970 g/m270 mm5 bar15 bar7 m h2o4.4 mm8.3 mmright50 m
PVCHSE020-152 1/2 inch63 mm71.5 mm4 mm1040 g/m290 mm5 bar15 bar7 m h2o3.9 mm8.5 mmright50 m
PVCHSE020-1670 mm79.2 mm4.6 mm1200 g/m320 mm4 bar12 bar7 m h2o4.3 mm9 mmright50 m
PVCHSE020-1775 mm85.4 mm5.2 mm1380 g/m350 mm4 bar12 bar7 m h2o4.8 mm9.5 mmright50 m
PVCHSE020-1880 mm90.6 mm5.5 mm1560 g/m360 mm4 bar12 bar7 m h2o5 mm10.5 mmright25 m
PVCHSE020-193 1/2 inch90 mm100.4 mm5.2 mm1800 g/m430 mm4 bar12 bar7 m h2o5.1 mm10.3 mmright25 m
PVCHSE020-20100 mm112 mm6 mm2160 g/m480 mm4 bar12 bar7 m h2o5.5 mm11.3 mmright25 m
PVCHSE020-214 inch102 mm114 mm6.2 mm2160 g/m480 mm4 bar12 bar7 m h2o5.5 mm11.3 mmright25 m
PVCHSE020-22110 mm122 mm6 mm2400 g/m530 mm4 bar12 bar6 m h2o5.5 mm11.5 mmright25 m
PVCHSE020-23120 mm132.4 mm6.2 mm2850 g/m680 mm3 bar9 bar6 m h2o6 mm11.5 mmright25 m
PVCHSE020-24125 mm137.6 mm6.3 mm3130 g/m730 mm3 bar9 bar6 m h2o6.1 mm11.6 mmright25 m
PVCHSE020-255 inch127 mm140.6 mm6.8 mm3130 g/m730 mm3 bar9 bar6 m h2o6.1 mm12.3 mmright25 m
PVCHSE020-26150 mm164.4 mm7.2 mm4250 g/m810 mm3 bar9 bar5 m h2o6.5 mm14 mmright25 m
PVCHSE020-276 inch152 mm167.2 mm7.4 mm4250 g/m810 mm3 bar9 bar5 m h2o6.8 mm14.5 mmright25 m
PVCHSE020-28200 mm218.2 mm9.1 mm6400 g/m900 mm2 bar6 bar5 m h2o8.4 mm21.5 mmright10 m

Some of the companies we supply products to: