Oregon

From £0.00 EX VAT
£0.00 per coil (ex. VAT)
£0.00 (incl. VAT)
Product Code:PVCHSE049

PVC hose with rigid PVC spiral. Designed for both the suction and ducting of air, fumes, chips, dusts, textile filaments and ventilation. Self-extinguishing in compliance with UL 94 V2.

Product CodeØ I.D.Ø I.D.Ø O.D.Wall ThicknessTotal ThicknessWeightBending RadiusVacuum 23°cØ Rigid Spiral axb If Oval)Spiral PitchCoil LengthSpiral Direction
PVCHSE049-0220 mm26 mm0.9 mm3 mm170 g/m20 mm5 m h2o2.8 mm6.5 mm50 mright
PVCHSE049-031 inch25 mm30.6 mm0.7 mm2.8 mm185 g/m25 mm5 m h2o2.7 mm7.2 mm50 mright
PVCHSE049-0430 mm35.6 mm0.7 mm2.8 mm225 g/m30 mm5 m h2o2.7 mm7.5 mm50 mright
PVCHSE049-051 1/4 inch32 mm38.2 mm0.8 mm3.1 mm255 g/m32 mm5 m h2o2.8 mm8.3 mm50 mright
PVCHSE049-0635 mm41.4 mm0.8 mm3.2 mm300 g/m35 mm5 m h2o3 mm8 mm50 mright
PVCHSE049-071 1/2 inch38 mm44.4 mm0.8 mm3.2 mm310 g/m38 mm5 m h2o3 mm8 mm50 mright
PVCHSE049-0840 mm46.6 mm0.9 mm3.3 mm330 g/m40 mm4 m h2o3.1 mm8.5 mm50 mright
PVCHSE049-091 3/4 inch45 mm51.6 mm0.9 mm3.3 mm370 g/m45 mm4 m h2o3.2 mm9.5 mm50 mright
PVCHSE049-102 inch50 mm57.4 mm1 mm3.7 mm440 g/m50 mm4 m h2o3.6 mm10 mm50 mright
PVCHSE049-1160 mm68 mm1 mm4 mm560 g/m60 mm4 m h2o3.9 mm12 mm50 mright
PVCHSE049-122 1/2 inch63 mm71.5 mm1 mm4 mm600 g/m63.5 mm4 m h2o3.9 mm10.8 mm50 mright
PVCHSE049-1370 mm78.2 mm1 mm4.1 mm640 g/m70 mm4 m h2o4 mm11.5 mm50 mright
PVCHSE049-1475 mm84.4 mm1.1 mm4.7 mm730 g/m75 mm4 m h2o4.5 mm13.5 mm50 mright
PVCHSE049-153 inch76 mm80.9 mm1.1 mm4.7 mm730 g/m76 mm4 m h2o4.5 mm13 mm50 mright
PVCHSE049-1680 mm89.6 mm1.1 mm4.7 mm790 g/m80 mm4 m h2o4.5 mm14 mm30 mright
PVCHSE049-173 1/2 inch90 mm100.2 mm1.1 mm5.1 mm950 g/m90 mm4 m h2o4.8 mm14 mm30 mright
PVCHSE049-18100 mm109.4 mm1 mm4.7 mm980 g/m100 mm4 m h2oright

Some of the companies we supply products to: