Superflex Pu Plus Hmr

From £18.60 EX VAT
£18.60 per coil (ex. VAT)
£22.32 (incl. VAT)
Product Code:

Polyurethane (PU) hose with copper-plated steel spiral. Designed for both the suction and transportation of dusts, chips and abrasive material. ON DEMAND from Ø 60 available in the self-extinguishing version according to DIN 4102-B1.

Product CodeØ I.D.Ø I.D.Ø O.D.Wall ThicknessWeightBending RadiusWorking Pressure 1:3 23°CVacuum 23°cSpiral PitchØ SpiralCoil LengthSpiral Direction
PVCHSE079-0130 mm39 mm1.3 mm320 g/m60 mm3.3 bar9 m h2o13 mm1,4x1,8 mm20 mleft
PVCHSE079-021 1/4 inch32 mm41 mm1.3 mm350 g/m65 mm3.1 bar9 m h2o13 mm1,4x1,8 mm20 mleft
PVCHSE079-0335 mm44 mm1.3 mm400 g/m70 mm2.8 bar9 m h2o13 mm1,4x1,8 mm20 mleft
PVCHSE079-041 1/2 inch38 mm47 mm1.3 mm440 g/m75 mm2.7 bar9 m h2o13 mm1,4x1,8 mm20 mleft
PVCHSE079-0540 mm49 mm1.3 mm460 g/m80 mm2.6 bar8 m h2o13 mm1,4x1,8 mm20 mleft
PVCHSE079-061 3/4 inch45 mm54 mm1.3 mm560 g/m90 mm2.4 bar8 m h2o13 mm1,4x1,8 mm20 mleft
PVCHSE079-072 inch50 mm60 mm1.4 mm620 g/m100 mm2.2 bar8 m h2o14 mm1,6x2 mm20 mleft
PVCHSE079-0855 mm65 mm1.4 mm680 g/m110 mm2 bar7 m h2o14 mm1,6x2 mm20 mleft
PVCHSE079-0960 mm70 mm1.4 mm720 g/m120 mm1.8 bar7 m h2o14 mm1,6x2 mm20 mleft
PVCHSE079-102 1/2 inch63 mm73 mm1.4 mm750 g/m130 mm1.7 bar7 m h2o14 mm1,6x2 mm20 mleft
PVCHSE079-1165 mm75 mm1.4 mm800 g/m130 mm1.7 bar7 m h2o14 mm1,6x2 mm20 mleft
PVCHSE079-1270 mm80 mm1.45 mm950 g/m140 mm1.6 bar5 m h2o15 mm1,8x2,2 mm20 mleft
PVCHSE079-133 inch76 mm86 mm1.45 mm1000 g/m150 mm1.5 bar5 m h2o15 mm1,8x2,2 mm20 mleft
PVCHSE079-1480 mm90 mm1.45 mm1050 g/m160 mm1.4 bar5 m h2o15 mm1,8x2,2 mm20 mleft
PVCHSE079-153 1/2 inch90 mm100 mm1.45 mm1150 g/m180 mm1.2 bar5 m h2o15 mm1,8x2,2 mm20 mleft
PVCHSE079-16100 mm111 mm1.5 mm1350 g/m200 mm1.1 bar4 m h2o16 mm2x2,5 mm15 mleft
PVCHSE079-17110 mm121 mm1.5 mm1450 g/m220 mm1 bar4 m h2o16 mm2x2,5 mm15 mleft
PVCHSE079-18115 mm126 mm1.5 mm1550 g/m230 mm1 bar4 m h2o16 mm2x2,5 mm15 mleft
PVCHSE079-19120 mm131 mm1.5 mm1630 g/m240 mm0.9 bar4 m h2o16 mm2x2,5 mm15 mleft
PVCHSE079-205 inch127 mm138 mm1.5 mm1800 g/m260 mm0.9 bar3 m h2o16 mm2x2,5 mm15 mleft
PVCHSE079-21130 mm141 mm1.5 mm1850 g/m270 mm0.8 bar3 m h2o16 mm2x2,5 mm15 mleft
PVCHSE079-22140 mm151 mm1.5 mm1900 g/m280 mm0.8 bar3 m h2o18 mm2x2,5 mm15 mleft
PVCHSE079-23150 mm161 mm1.5 mm2050 g/m300 mm0.8 bar3 m h2o18 mm2x2,5 mm10 mleft
PVCHSE079-24160 mm171 mm1.5 mm2200 g/m320 mm0.8 bar2 m h2o18 mm2x2,5 mm10 mleft
PVCHSE079-26180 mm191 mm1.5 mm2450 g/m360 mm0.7 bar2 m h2o18 mm2x2,5 mm10 mleft
PVCHSE079-27200 mm212 mm1.6 mm3200 g/m400 mm0.6 bar2 m h2o20 mm2,5x3 mm-left
PVCHSE079-28250 mm262 mm1.6 mm3800 g/m500 mm0.5 bar2 m h2o20 mm2,5x3 mm-left
PVCHSE079-29300 mm312 mm1.6 mm4500 g/m600 mm0.4 bar2 m h2o20 mm2,5x3 mm-left

Some of the companies we supply products to: