Termoresistente Pu 200°c

From £248.40 EX VAT
£248.40 per coil (ex. VAT)
£298.08 (incl. VAT)
Product Code:

Hose made of polyester textile covered in PU with a galvanised steel spiral between two layers of tissue. Designed for both the suction and transportation of warm air.

Product CodeØ I.D.Ø I.D.Ø O.D.WeightBending RadiusWorking Pressure 1:3 23°CVacuum 23°cSpiral PitchØ SpiralCoil LengthWall ThicknessSpiral Direction
PVCHSE086-0140 mm45 mm185 g/m40 mm0.53 bar0.98 m h2o14 mm1.2 mm-0.35 mmleft
PVCHSE086-022 inch51 mm56 mm225 g/m50 mm0.5 bar0.95 m h2o14 mm1.2 mm12 m0.35 mmleft
PVCHSE086-032 1/2 inch63 mm68 mm275 g/m60 mm0.45 bar0.9 m h2o14 mm1.2 mm12 m0.35 mmleft
PVCHSE086-0470 mm75 mm300 g/m70 mm0.43 bar0.85 m h2o14 mm1.2 mm12 m0.35 mmleft
PVCHSE086-053 inch76 mm81 mm320 g/m75 mm0.4 bar0.8 m h2o14 mm1.2 mm12 m0.35 mmleft
PVCHSE086-0683 mm88 mm360 g/m80 mm0.38 bar0.75 m h2o14 mm1.2 mm12 m0.35 mmleft
PVCHSE086-073 1/2 inch89 mm94 mm385 g/m90 mm0.3 bar0.7 m h2o14 mm1.2 mm12 m0.35 mmleft
PVCHSE086-084 inch102 mm107 mm480 g/m100 mm0.25 bar0.65 m h2o16 mm1.4 mm12 m0.35 mmleft
PVCHSE086-09114 mm119 mm540 g/m110 mm0.21 bar0.55 m h2o16 mm1.4 mm12 m0.35 mmleft
PVCHSE086-10121 mm126 mm580 g/m120 mm0.2 bar0.5 m h2o16 mm1.4 mm12 m0.35 mmleft
PVCHSE086-115 inch127 mm132 mm600 g/m125 mm0.18 bar0.45 m h2o16 mm1.4 mm12 m0.35 mmleft
PVCHSE086-12133 mm138 mm620 g/m130 mm0.16 bar0.4 m h2o16 mm1.4 mm12 m0.35 mmleft
PVCHSE086-13140 mm146 mm660 g/m140 mm0.15 bar0.38 m h2o16 mm1.4 mm12 m0.35 mmleft
PVCHSE086-146 inch152 mm158 mm780 g/m150 mm0.14 bar0.35 m h2o18 mm1.6 mm12 m0.35 mmleft
PVCHSE086-15178 mm184 mm920 g/m180 mm0.1 bar0.25 m h2o18 mm1.6 mm12 m0.35 mmleft
PVCHSE086-168 inch203 mm209 mm1050 g/m200 mm0.08 bar0.2 m h2o18 mm1.6 mm12 m0.35 mmleft
PVCHSE086-17230 mm235 mm1350 g/m230 mm0.06 bar0.15 m h2o18 mm1.8 mm12 m0.35 mmleft
PVCHSE086-1810 inch254 mm261 mm1500 g/m250 mm0.05 bar0.12 m h2o18 mm1.8 mm12 m0.35 mmleft
PVCHSE086-1912 inch305 mm312 mm1800 g/m300 mm0.03 bar0.1 m h2o18 mm1.8 mm6 m0.35 mmleft
PVCHSE086-20315 mm324 mm1860 g/m315 mm0.02 bar0.09 m h2o22 mm2 mm-0.35 mmleft
PVCHSE086-21350 mm360 mm2060 g/m350 mm0.02 bar0.08 m h2o22 mm2 mm-0.35 mmleft
PVCHSE086-22400 mm412 mm2360 g/m400 mm0.02 bar0.06 m h2o22 mm2 mm-0.35 mmleft

Some of the companies we supply products to: