Oregon Pu Et

From £5.67 EX VAT
£5.67 per coil (ex. VAT)
£6.80 (incl. VAT)
Product Code:

POLYURETHANE (PU) POLYETHER hose with PVC spiral. Designed for both the suction and transport of abrasive materials and dry foods.

Product CodeØ I.D.Ø I.D.Spiral DirectionØ O.D.Wall ThicknessTotal ThicknessWeightBending RadiusWorking Pressure 1:3 23°CBursting Pressure 23°CVacuum 23°cSpiral PitchCoil Length
PVCHSE050-0116 mmright----------
PVCHSE050-0219 mmright----------
PVCHSE050-0320 mmright----------
PVCHSE050-0425 mmright----------
PVCHSE050-0530 mmright----------
PVCHSE050-0632 mmright----------
PVCHSE050-0735 mmright----------
PVCHSE050-081 1/2 inch38 mmright44.4 mm0.6 mm3.2 mm250 g/m38 mm0.4 bar1.2 bar3 m h2o8 mm20 m
PVCHSE050-0940 mmright46 mm0.6 mm3 mm280 g/m40 mm0.4 bar1.2 bar3 m h2o8.3 mm20 m
PVCHSE050-101 3/4 inch45 mmright51.6 mm0.6 mm3.3 mm320 g/m45 mm0.4 bar1.2 bar3 m h2o9.5 mm20 m
PVCHSE050-112 inch50 mmright57.4 mm0.7 mm3.7 mm390 g/m50 mm0.4 bar1.2 bar3 m h2o10.5 mm20 m
PVCHSE050-122 inch51 mmright58.4 mm0.7 mm3.7 mm390 g/m50 mm0.4 bar1.2 bar3 m h2o10.1 mm20 m
PVCHSE050-1360 mmright68 mm0.7 mm4 mm440 g/m60 mm0.4 bar1.2 bar3 m h2o11.3 mm20 m
PVCHSE050-142 1/2 inch63 mmright71.5 mm0.7 mm4 mm470 g/m63 mm0.3 bar0.9 bar3 m h2o10.5 mm20 m
PVCHSE050-1570 mmright78.4 mm0.7 mm4.2 mm600 g/m70 mm0.3 bar0.9 bar3 m h2o11.5 mm20 m
PVCHSE050-1675 mmright83.4 mm0.7 mm4.2 mm600 g/m75 mm0.3 bar0.9 bar3 m h2o13.2 mm20 m
PVCHSE050-173 inch76 mmright84.6 mm0.7 mm4.2 mm600 g/m75 mm0.3 bar0.9 bar3 m h2o12.3 mm20 m
PVCHSE050-1880 mmright89 mm0.7 mm4.5 mm650 g/m80 mm0.2 bar0.6 bar3 m h2o14 mm20 m
PVCHSE050-193 1/2 inch90 mmright99.6 mm0.8 mm4.8 mm750 g/m90 mm0.2 bar0.6 bar3 m h2o15 mm20 m
PVCHSE050-20100 mmright109.6 mm0.8 mm4.8 mm850 g/m100 mm0.2 bar0.6 bar3 m h2o14 mm20 m
PVCHSE050-214 inch102 mmright111.2 mm0.8 mm4.8 mm850 g/m100 mm0.2 bar0.6 bar3 m h2o14 mm20 m
PVCHSE050-22110 mmright121 mm0.8 mm5.5 mm1050 g/m110 mm0.2 bar0.6 bar3 m h2o15 mm20 m
PVCHSE050-23120 mmright131.5 mm0.8 mm5.5 mm1100 g/m120 mm0.15 bar0.45 bar3 m h2o17 mm20 m
PVCHSE050-24125 mmright136.5 mm0.8 mm5.5 mm1170 g/m125 mm0.15 bar0.45 bar3 m h2o17.5 mm20 m
PVCHSE050-255 inch127 mmright138 mm0.8 mm5.5 mm1170 g/m125 mm0.15 bar0.45 bar3 m h2o17.5 mm20 m
PVCHSE050-26130 mmright142 mm0.8 mm6 mm1280 g/m130 mm0.15 bar0.45 bar3 m h2o19 mm20 m
PVCHSE050-27140 mmright152 mm0.9 mm6 mm1400 g/m140 mm0.1 bar0.3 bar3 m h2o19 mm20 m
PVCHSE050-28150 mmright162 mm0.9 mm6 mm1500 g/m150 mm0.1 bar0.3 bar3 m h2o19.5 mm20 m
PVCHSE050-296 inch152 mmright164.4 mm0.9 mm6 mm1500 g/m150 mm0.1 bar0.3 bar3 m h2o19.5 mm20 m
PVCHSE050-30160 mmright172.4 mm0.9 mm6.2 mm1700 g/m160 mm0.1 bar0.3 bar3 m h2o20.5 mm20 m
PVCHSE050-31180 mmright193 mm0.9 mm6.5 mm2000 g/m180 mm0.1 bar0.3 bar3 m h2o21 mm10 m
PVCHSE050-328 inch204 mmright217 mm0.9 mm7 mm2180 g/m190 mm0.1 bar0.3 bar3 m h2o20 mm10 m
PVCHSE050-33200 mmright214 mm0.9 mm7 mm2180 g/m200 mm0.1 bar0.3 bar3 m h2o22 mm10 m
PVCHSE050-34250 mmright265 mm1 mm7.5 mm2960 g/m250 mm0.1 bar0.3 bar3 m h2o26 mm10 m
PVCHSE050-35300 mmright320 mm1 mm7.5 mm3700 g/m300 mm0.1 bar0.3 bar3 m h2o23 mm10 m

Some of the companies we supply products to: